Sign up to stay up to date on the Zimmerman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11023 262nd Avenue NW 3 2 2,038 $321,900 $157 3 days
14511 284th Avenue NW 2 1 800 $192,500 $240 5 days
25951 12th Street W 5 3 3,161 $369,900 $117 5 days
28944 131st Street NW 3 2 1,834 $375,000 $204 6 days
13904 2nd Avenue N 4 2 1,705 $320,000 $187 10 days
27940 Xerus Street NW 4 3 3,902 $729,900 $187 10 days
L2 B3 2nd Street W 2 2 1,252 $332,393 $265 11 days
26570 8th Street W 4 3 2,722 $471,500 $173 19 days
14271 271st Avenue NW 4 3 5,651 $1,350,000 $238 19 days
11039 285th Avenue 3 2 1,767 $669,900 $379 26 days
12368 Freemont Lane N/A N/A N/A $55,000 Unknown 40 days
26935 117th Street NW 4 4 3,704 $534,900 $144 38 days
12224 278th Avenue NW 3 2 2,105 $389,900 $185 42 days
26236 2nd Street W 2 2 1,252 $366,334 $292 48 days
26248 2nd Street W 2 2 1,252 $353,064 $282 48 days
26373 Terrace Drive 5 4 2,747 $439,000 $159 53 days
27843 143rd street NW 4 3 2,236 $565,000 $252 54 days
XXX Lake Avenue N/A N/A N/A $24,900 Unknown 60 days
15223 288th Avenue NW 3 2 1,662 $349,900 $210 82 days
XXX 13th Avenue N 3 2 1,321 $369,990 $280 82 days
XXX 13th Avenue N 2 1 1,227 $379,990 $309 82 days
14653 289th Avenue NW 3 2 1,310 $409,900 $312 82 days
XXXX 140th Street NW N/A N/A N/A $64,900 Unknown 89 days
XXX 115th Street NW N/A N/A N/A $98,900 Unknown 89 days
12649 5th Avenue N N/A N/A N/A $400,000 Unknown 95 days
26610 8th Street W 3 2 1,274 $394,838 $309 105 days
XXXX 143rd Street NW N/A N/A N/A $69,500 Unknown 109 days
XXXX Xerus Street NW N/A N/A N/A $89,900 Unknown 109 days
26574 8th Street W 4 3 2,408 $379,900 $157 109 days
26558 8th Street W 2 2 1,258 $389,861 $309 111 days
26645 8th Street W 2 2 1,435 $454,269 $316 116 days
L1 B3 2nd Street W 2 2 1,252 $322,957 $257 130 days
L2 B2 2nd Street W 2 2 1,252 $350,047 $279 130 days
L1 B2 2nd Street W 2 2 1,252 $376,674 $300 130 days
12704 Fremont Avenue N/A N/A N/A $174,900 Unknown 133 days
26585 8th Street W 4 3 2,121 $477,151 $224 136 days
12714 Fremont 5 1 2,360 $374,900 $158 144 days
12714 Fremont Avenue N/A N/A N/A $399,000 Unknown 144 days
24605 140th Street NW 3 2 1,344 $398,900 $296 172 days
XXX Lot 5 283rd Avenue NW N/A N/A N/A $85,000 Unknown 194 days
XXX 283rd Avenue NW N/A N/A N/A $85,000 Unknown 194 days
XXX Lot 3 283rd Avenue NW N/A N/A N/A $85,000 Unknown 194 days
XXXX 283rd Avenue NW N/A N/A N/A $49,900 Unknown 199 days
xxx NW 285th Lane N/A N/A N/A $342,900 Unknown 278 days
000 2nd Street E - Lot 4 N/A N/A N/A $1,524,600 Unknown 292 days
000 2nd Street E - Lot 5 N/A N/A N/A $1,920,996 Unknown 292 days
xxx 107th St NW N/A N/A N/A $89,900 Unknown 314 days
27578 Tiger Street NW N/A N/A N/A $2,200,000 Unknown 434 days
10046 285th Lane NW 3 1 1,213 $749,900 $618 662 days
Average: 3.1 2.2 1,961 $443,278 $252 121 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12823 289th Avenue NW 4 3 2,671 $439,000 $164 11 days
26545 Fremont Drive 3 2 2,451 $619,900 $252 36 days
26297 150th Street NW 4 2 1,740 $344,900 $198 40 days
28111 134 1/2 Street NW 1 1 680 $269,900 $396 45 days
25393 11th Street W 4 2 1,963 $360,000 $183 60 days
25856 22nd Street W 3 2 1,262 $359,900 $285 60 days
28837 111th Street NW 3 3 2,459 $465,000 $189 66 days
28335 124th Street NW 4 3 2,740 $393,900 $143 69 days
13155 10th Circle S 5 4 3,320 $470,000 $141 90 days
28410 125th Street SW 4 4 4,178 $1,175,000 $281 152 days
12078 282nd Avenue NW 4 2 2,146 $355,000 $165 166 days
26372 25th Street W 4 3 2,346 $365,000 $155 199 days
1106X Lot 2 285th Avenue NW N/A N/A N/A $135,000 Unknown 601 days
Average: 3.6 2.6 2,329 $442,500 $213 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26633 Fremont Drive 4 3 3,825 $699,900 $670,000 $175 35 days 12/7/23
9400 253rd Avenue NW 3 3 2,196 $405,000 $400,000 $182 77 days 12/7/23
10180 254th Avenue NW 3 2 1,626 $259,900 $260,000 $159 101 days 12/1/23
26263 3rd Street W 3 2 1,488 $224,900 $220,000 $147 71 days 11/30/23
26225 4th Street W 4 2 1,794 $239,900 $239,900 $133 140 days 11/29/23
14331 287th Avenue NW 3 1 1,297 $224,900 $224,900 $173 88 days 11/28/23
26633 9th Street W 5 3 2,470 $324,000 $329,000 $133 80 days 11/27/23
26200 8th Street W 2 1 920 $175,000 $180,000 $195 35 days 11/20/23
12029 282nd Avenue NW 3 3 2,290 $355,000 $355,000 $155 41 days 11/17/23
13323 3rd Avenue S 3 3 1,475 $325,000 $320,600 $217 86 days 11/17/23
28148 Elk Lake Road E 3 2 1,695 $450,000 $450,000 $265 48 days 11/15/23
13328 3rd Avenue S 4 3 2,453 $375,000 $385,000 $156 65 days 11/15/23
12840 253rd Avenue NW 4 2 2,644 $460,000 $450,000 $170 70 days 11/8/23
28815 111th Street NW 3 3 3,796 $500,000 $510,000 $134 21 days 11/6/23
15245 296th Avenue NW 5 3 2,690 $399,900 $405,000 $150 77 days 11/6/23
26515 Woodlands Parkway 6 5 5,329 $749,000 $725,000 $136 112 days 11/3/23
8650 285th Avenue NW 5 4 3,764 $799,000 $750,000 $199 119 days 11/3/23
26251 111th Street NW 2 2 1,400 $274,990 $280,000 $200 48 days 10/31/23
25448 11th Street W 3 1 1,148 $299,000 $300,000 $261 44 days 10/27/23
13928 9th Avenue S 3 2 1,704 $475,000 $470,000 $275 78 days 10/27/23
25660 112th Street NW 4 2 2,154 $379,900 $380,000 $176 87 days 10/27/23
25624 12th Street W 4 3 2,708 $399,900 $400,000 $147 28 days 10/20/23
12574 Pond View Road 2 2 1,416 $200,000 $185,000 $130 43 days 10/20/23
14261 290th Avenue NW 5 3 2,302 $450,000 $447,500 $194 55 days 10/19/23
14628 284 1/2 Avenue NW 2 1 1,008 $239,000 $239,000 $237 98 days 10/16/23
13044 289th Avenue NW 4 4 2,416 $389,000 $367,000 $151 37 days 10/13/23
12745 5th Avenue N 3 2 1,744 $256,900 $256,900 $147 38 days 10/13/23
13097 13th Avenue N 3 2 1,406 $385,900 $395,065 $280 127 days 10/13/23
XXXX 143rd Street NW N/A N/A N/A $95,000 $95,000 Unknown 123 days 10/10/23
25980 104th Street NW 4 2 1,796 $389,500 $410,000 $228 39 days 9/29/23
26667 101st Street NW 4 3 2,234 $429,900 $425,000 $190 98 days 9/29/23
12879 Fremont Avenue 4 2 1,200 $202,500 $202,500 $168 135 days 9/29/23
25785 10th Street W 3 2 1,743 $315,000 $317,000 $181 57 days 9/28/23
13756 8th Avenue S 4 3 2,214 $399,900 $390,500 $176 77 days 9/22/23
28340 144th Street NW 1 1 684 $190,000 $195,000 $285 36 days 9/21/23
13809 8th Avenue S 4 4 3,883 $450,000 $450,000 $115 23 days 9/15/23
24519 114th Street NW 4 3 2,263 $472,500 $482,500 $213 45 days 9/15/23
0000 County Road 4 N/A N/A N/A $450,000 $287,500 Unknown 351 days 9/15/23
27918 121st Street NW 5 4 3,242 $625,000 $602,500 $185 44 days 8/31/23
10730 256th Avenue NW 4 2 2,413 $465,000 $450,000 $186 49 days 8/31/23
11257 240th Avenue NW 4 4 2,600 $525,000 $580,000 $223 51 days 8/31/23
26234 10th Street W 4 2 1,627 $287,500 $280,000 $172 79 days 8/31/23
26489 150th Street NW 5 3 3,001 $449,898 $460,000 $153 143 days 8/31/23
12933 289th Avenue NW 3 2 2,486 $449,900 $480,000 $193 49 days 8/28/23
13224 Lake Place Road 4 2 2,157 $329,900 $330,000 $152 66 days 8/25/23
15336 290th Avenue NW 3 2 1,517 $430,000 $430,000 $283 70 days 8/25/23
12926 9th Avenue S 4 4 2,987 $379,900 $369,900 $123 71 days 8/25/23
12875 6th Avenue N 2 2 1,920 $270,000 $270,000 $140 40 days 8/23/23
26388 Terrace Drive 4 2 1,730 $269,900 $275,000 $158 27 days 8/21/23
26378 105th Street NW 4 2 1,952 $349,900 $350,000 $179 49 days 8/18/23
Average: 3.4 2.4 2,019 $361,729 $363,905 $194 60 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.