Sign up to stay up to date on the Princeton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXXX 313th Avenue NW N/A N/A N/A $125,900 Unknown 2 days
XXXX 313th Avenue NW N/A N/A N/A $129,900 Unknown 2 days
XXXX 313th Avenue NW N/A N/A N/A $129,900 Unknown 2 days
XXXX 116th Street NW N/A N/A N/A $84,900 Unknown 2 days
XXXX 116th Street NW N/A N/A N/A $74,900 Unknown 2 days
30528 103rd Street 4 2 1,803 $350,000 $194 1 day
31611 123rd Street 2 1 1,288 $249,900 $194 3 days
30613 105th Street 3 3 1,840 $600,000 $326 2 days
9696 19th Street 2 2 2,007 $419,900 $209 6 days
710 3rd Street N 3 2 2,014 $189,900 $94 5 days
1603 15th Avenue N N/A N/A 7,592 $950,000 $125 6 days
7515 70th Avenue 4 2 2,862 $355,000 $124 7 days
1113 S 2nd Street 3 2 1,644 $309,900 $188 7 days
1502 15th Street N 3 2 2,090 $259,900 $124 12 days
9150 284th Avenue NW 4 4 2,872 $535,000 $186 13 days
12516 293rd Avenue 2 2 2,342 $439,900 $187 15 days
10734 313th Avenue 5 4 4,602 $820,000 $178 15 days
201 7th Avenue S 3 3 2,339 $328,000 $140 19 days
13106 293rd Avenue 3 2 1,889 $425,000 $224 20 days
30778 103rd Street 3 3 2,025 $375,000 $185 20 days
11148 80th Street 3 2 2,220 $369,900 $166 30 days
13653 306th Court NW 4 3 2,242 $399,900 $178 33 days
2827 62nd Avenue 4 3 2,291 $449,555 $196 33 days
12724 293rd Avenue NW 4 3 2,349 $549,900 $234 34 days
5860 325th Avenue NW N/A N/A N/A $308,888 Unknown 44 days
14961 304th Avenue NW 3 2 1,574 $399,900 $254 54 days
7765 65th Avenue 4 3 2,388 $650,000 $272 56 days
7230 Davenport Road 4 1 3,448 $495,900 $143 68 days
604 11th Street N 3 1 1,456 $265,000 $182 78 days
XXXX County Road 1 N/A N/A N/A $150,000 Unknown 96 days
0000 327th Lane N/A N/A N/A $195,000 Unknown 104 days
520 1st Street N/A N/A N/A $275,000 Unknown 105 days
2109 1st Street N/A N/A N/A $230,000 Unknown 110 days
3496 Beetle Road 3 2 2,464 $349,900 $142 128 days
8594 Dolphin Rd 2 2 1,345 $359,900 $267 128 days
xxx 19th Avenue S N/A N/A N/A $124,900 Unknown 140 days
Lot 3 Tiger Street NW N/A N/A N/A $250,000 Unknown 139 days
1941 2nd Street N N/A N/A N/A $249,900 Unknown 148 days
1901 2nd Street N N/A N/A N/A $369,000 Unknown 148 days
300 19th Avenue N N/A N/A N/A $256,000 Unknown 148 days
XXX 127th Avenue N/A N/A N/A $80,000 Unknown 149 days
12235 323rd Avenue N/A N/A N/A $1,500,000 Unknown 153 days
704 16th Street North N/A N/A N/A $999,900 Unknown 248 days
31259 Tiger Street NW N/A N/A N/A $549,900 Unknown 251 days
66xx 327th Lane N/A N/A N/A $209,990 Unknown 294 days
L7B1 305th Avenue NW N/A N/A N/A $145,000 Unknown 337 days
L1B1 100th Street NW N/A N/A N/A $120,900 Unknown 337 days
L9B1 305th Avenue NW N/A N/A N/A $139,900 Unknown 337 days
000 Tiger Street NW N/A N/A N/A $175,000 Unknown 348 days
Lot 1 Block 1 55th Avenue N/A N/A N/A $62,500 Unknown 379 days
Average: 3.2 2.3 2,439 $371,678 $188 148 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29530 131st Street NW 3 3 2,909 $510,000 $175 12 days
34087 Baugh Street NW 4 3 3,174 $624,900 $196 13 days
33779 Feldspar Street NW 2 2 1,408 $575,000 $408 18 days
1404 Meadow View Drive 3 2 1,698 $274,900 $161 18 days
706 9th Street N N/A N/A N/A $109,900 Unknown 19 days
201 8th Avenue S 3 2 1,813 $275,000 $151 22 days
8080 Bluff Road 5 4 3,734 $529,777 $141 26 days
10497 301st Avenue NW 4 2 2,230 $469,000 $210 27 days
306 6th Avenue S 3 4 2,766 $309,000 $111 30 days
31503 141st Street NW 3 2 1,887 $309,900 $164 32 days
609 1st Street 3 3 1,720 $249,900 $145 35 days
1001 N Rum River Drive 2 2 1,088 $245,000 $225 42 days
10866 305th Avenue NW 5 3 2,508 $399,900 $159 47 days
1007 6th Avenue N 3 2 1,040 $249,000 $239 43 days
410 3rd Avenue S 2 1 1,145 $244,900 $213 44 days
9797 Baptist Church Road 2 2 1,176 $475,600 $404 45 days
31233 108th Street NW 2 1 1,033 $359,900 $348 48 days
1566 54th Avenue 3 2 1,705 $450,000 $263 50 days
38510 Baugh Street NW 3 4 2,605 $574,900 $220 55 days
2440 105th Avenue 3 3 2,640 $595,000 $225 58 days
4748 120th Avenue 4 1 1,106 $280,000 $253 61 days
28647 Blue Lake Drive 3 3 3,615 $899,900 $248 72 days
32712 Nacre Street NW 2 2 1,560 $300,000 $192 92 days
32851 Xenon Drive NW 5 4 5,232 $799,900 $152 110 days
705 190th Avenue NE N/A N/A 1 $28,000 Unknown 112 days
1489 54th Avenue 3 2 2,002 $375,000 $187 117 days
30010 108th Street NW 4 3 2,881 $749,000 $259 126 days
614 4th Avenue S 2 2 1,225 $229,900 $187 131 days
707 6th Avenue N 3 2 2,020 $325,000 $160 153 days
500 19th Avenue N N/A N/A N/A $300,000 Unknown 336 days
Lot 4 Blk 1 68th Avenue N/A N/A N/A $110,000 Unknown 706 days
Average: 3.1 2.4 2,068 $394,457 $1,207 87 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 6th Avenue N 4 2 1,917 $265,000 $286,000 $149 39 days 9/25/23
6421 Aspen Road 3 3 2,492 $350,000 $350,000 $140 65 days 9/22/23
1405 3rd Street S 5 1 2,062 $275,000 $280,000 $135 85 days 9/22/23
XXXX 105th N/A N/A N/A $290,225 $249,100 Unknown 106 days 9/22/23
7307 8th Street N 4 3 2,210 $419,900 $420,000 $190 38 days 9/15/23
29511 Highway 169 5 4 3,080 $539,900 $532,000 $172 46 days 9/15/23
9050 373rd Avenue NW 5 2 2,535 $345,000 $345,000 $136 48 days 9/11/23
1775 112th Avenue 4 2 1,910 $359,900 $360,000 $188 59 days 9/11/23
5446 14th Street N 3 3 3,072 $459,900 $450,000 $146 102 days 9/11/23
30515 103rd Street 5 3 2,755 $415,000 $425,000 $154 43 days 9/8/23
2534 75th Avenue 3 2 1,669 $289,900 $305,000 $182 67 days 9/1/23
16903 319th Avenue NW 5 2 1,816 $323,900 $305,000 $167 112 days 9/1/23
35347 Dolphin Street NW 4 2 2,112 $449,900 $460,000 $217 43 days 8/31/23
1108 3rd Street N 4 2 1,580 $245,000 $255,000 $161 50 days 8/30/23
1703 12th Avenue N 3 2 1,925 $290,000 $290,000 $150 111 days 8/30/23
912 8th Avenue N 3 2 1,656 $289,900 $289,900 $175 52 days 8/29/23
2148 100th Avenue 3 2 1,815 $399,000 $365,000 $201 159 days 8/29/23
30457 146th Street NW 4 2 1,683 $335,000 $335,000 $199 35 days 8/23/23
904 8th Avenue N 5 3 2,015 $275,000 $275,000 $136 50 days 8/23/23
30520 152nd Street 4 2 2,091 $429,000 $429,000 $205 42 days 8/18/23
513 6th Avenue S 3 1 1,616 $259,900 $275,000 $170 64 days 8/18/23
XXXX Aspen N/A N/A N/A $159,900 $150,000 Unknown 100 days 8/18/23
29787 126th Street NW 4 4 2,440 $365,000 $370,000 $151 52 days 8/17/23
6608 338th Avenue NW 3 3 2,282 $650,000 $630,000 $276 67 days 8/15/23
1305 15th Avenue N 4 2 1,480 $214,900 $220,000 $148 54 days 8/14/23
413 14th Avenue S 4 2 1,928 $250,000 $285,000 $147 30 days 8/11/23
304 14th Avenue S 3 2 1,808 $275,000 $293,500 $162 42 days 8/11/23
14106 316th Avenue 2 2 1,166 $295,000 $294,000 $252 44 days 8/11/23
1105 5th Avenue N 3 2 1,754 $244,900 $250,000 $142 32 days 8/8/23
203 11th Avenue N 4 2 2,184 $274,900 $283,000 $129 84 days 8/8/23
7278 Green Lake Shore Drive 2 1 881 $329,900 $315,000 $357 101 days 8/4/23
60xx Highway 95 NW N/A N/A N/A $155,000 $155,000 Unknown 63 days 8/1/23
8742 33rd Street 5 3 2,796 $459,900 $480,000 $171 35 days 7/31/23
15138 304th Ave NW 3 2 1,725 $415,000 $415,000 $240 45 days 7/31/23
312 11th Avenue S 2 1 1,434 $235,000 $235,000 $163 38 days 7/28/23
129 Woodland Drive 4 2 1,885 $279,900 $300,000 $159 39 days 7/28/23
1106 S 2nd Street 3 2 2,114 $289,900 $290,000 $137 63 days 7/28/23
201 7th Avenue N 4 2 1,404 $217,000 $225,000 $160 71 days 7/28/23
306XX 144th Street NW N/A N/A N/A $125,000 $120,000 Unknown 72 days 7/28/23
14236 308th Avenue NW 3 2 1,534 $367,900 $394,230 $256 122 days 7/28/23
13323 311th Avenue 4 3 1,968 $387,500 $375,000 $190 140 days 7/28/23
XXX 50th Street N/A N/A N/A $99,900 $92,900 Unknown 144 days 7/28/23
15365 322nd Avenue NW 4 2 1,774 $359,900 $365,000 $205 29 days 7/26/23
511 4th Avenue S 3 2 1,673 $269,500 $289,500 $173 36 days 7/26/23
L8B1 305th Avenue NW N/A N/A N/A $139,900 $139,900 Unknown 274 days 7/26/23
215 11th Avenue N 3 2 1,832 $260,000 $268,000 $146 46 days 7/25/23
409 6th Avenue S 4 2 1,633 $259,900 $270,000 $165 39 days 7/21/23
11514 293rd Avenue 2 1 1,042 $395,000 $372,000 $357 45 days 7/21/23
708 4th Avenue S 5 4 3,825 $448,900 $445,000 $116 58 days 7/21/23
30192 147th Street 4 2 1,988 $359,900 $345,000 $173 72 days 7/21/23
Average: 3.4 2.2 1,896 $322,803 $323,397 $625 73 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.