Sign up to stay up to date on the Maple Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6730 Yucca Lane N 3 1 1,890 $329,000 $174 3 days
15584 72nd Avenue N 3 3 3,800 $820,000 $215 3 days
17829 88th Avenue N 4 4 3,002 $554,900 $184 3 days
7513 Vinewood Court 2 2 1,100 $234,900 $213 3 days
6543 Bluebird Drive 4 3 2,340 $450,000 $192 4 days
11668 84th Avenue N Unit #303 2 2 1,286 $259,900 $202 4 days
10140 Shadyview Lane NE 6 4 4,481 $899,900 $200 6 days
10201 Shadyview Lane NE 5 6 4,784 $849,900 $177 6 days
9158 Norwood Lane N 3 3 1,770 $359,000 $202 6 days
9440 Kingsview Lane N 2 2 1,277 $250,000 $195 7 days
10610 Weston Way N 3 3 1,800 $389,660 $216 9 days
7152 Walnut Grove Lane N 3 3 2,002 $425,000 $212 9 days
8483 Forestview Lane N 2 2 1,470 $270,000 $183 11 days
12103 85th Place N 4 4 2,862 $475,000 $165 11 days
286 W Eagle Lake Drive 3 2 1,537 $300,000 $195 11 days
10206 Union Terrace Lane N 4 2 1,908 $347,900 $182 14 days
7230 Yuma Lane N 5 4 3,926 $625,000 $159 15 days
11801 93rd Avenue N 4 2 1,876 $349,900 $186 18 days
16110 106th Place N 3 3 1,777 $400,660 $225 19 days
12330 70th Avenue N 5 2 2,050 $385,000 $187 19 days
9463 Winslow Chase 2 2 1,455 $349,900 $240 19 days
10103 Shadyview Lane NE 5 4 4,561 $899,900 $197 23 days
7243 Kimberly Lane N 5 5 6,473 $775,000 $119 24 days
238 W Eagle Lake Drive 3 2 1,524 $305,000 $200 25 days
8767 Peony Lane N 4 3 2,811 $499,999 $177 25 days
17582 63rd Place N 5 5 5,615 $1,075,000 $191 25 days
11523 82nd Avenue N 4 3 1,972 $399,900 $202 26 days
16527 75th Avenue N 5 4 5,489 $924,900 $168 27 days
10181 Peony Lane N 3 3 2,661 $759,900 $285 29 days
10623 Weston Way N 3 3 1,777 $381,990 $214 30 days
12590 74th Avenue N 3 2 1,875 $285,000 $152 31 days
13673 Bass Lake Road 3 2 1,681 $287,000 $170 32 days
16101 73rd Circle N 5 5 4,408 $995,000 $225 32 days
13347 90th Avenue N 3 2 1,428 $339,000 $237 32 days
16920 81st Place N 4 3 3,390 $649,900 $191 33 days
10749 108th Avenue N 4 2 2,607 $449,900 $172 35 days
6303 Blackoaks Lane N 5 5 5,800 $1,775,000 $306 34 days
6387 Yuma Lane N 5 5 5,094 $1,425,000 $279 34 days
8143 Oakview Lane N 2 3 1,564 $337,000 $215 38 days
10217 Peony Lane N 4 4 2,970 $899,900 $302 40 days
10631 Weston Way 3 3 1,719 $384,990 $223 41 days
10118 Peony Lane N 6 5 4,689 $1,199,900 $255 43 days
10061 Ives Lane N 5 2 3,113 $499,000 $160 44 days
17957 96th Avenue N 2 2 1,597 $289,900 $181 48 days
7533 Zinnia Way 2 2 1,282 $279,900 $218 46 days
10574 Weston Way N 3 3 1,800 $374,990 $208 47 days
8391 Norwood Lane N 3 3 2,416 $420,000 $173 47 days
10255 Shadyview Lane 3 3 3,021 $679,900 $225 47 days
10614 Weston Way N 3 3 1,769 $354,990 $200 50 days
10199 Peony Lane N 5 5 4,586 $967,000 $210 51 days
Average: 3.7 3.2 2,949 $645,283 $218 80 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6860 Empire Lane N 4 2 1,805 $420,000 $232 4 days
7814 Yucca Lane N 2 2 1,410 $275,000 $195 5 days
6576 Forestview Lane N 3 2 2,351 $400,000 $170 12 days
7655 Lanewood Lane N 4 3 2,326 $414,900 $178 13 days
11912 71st Avenue N 3 2 1,322 $150,000 $113 13 days
15730 Fair Meadows Lane 4 4 4,143 $699,000 $168 13 days
12365 74th Avenue N 2 3 2,892 $399,900 $138 13 days
8140 Yellowstone Lane N 4 2 1,923 $399,000 $207 14 days
10586 Weston Way N 3 3 1,800 $360,990 $200 19 days
12076 88th Place N 3 2 1,620 $359,900 $222 21 days
7823 Yucca Lane N 3 2 1,411 $239,900 $170 23 days
11922 71st Avenue N 3 2 1,350 $259,900 $192 25 days
6264 Magda Drive Unit #A 2 2 1,160 $210,000 $181 26 days
17525 70th Place N 2 3 1,596 $314,900 $197 27 days
8978 Comstock Lane N 2 2 1,513 $269,900 $178 31 days
17914 67th Place N 4 4 3,490 $549,900 $157 32 days
8408 Hemlock Lane N 3 3 1,452 $335,000 $230 33 days
9924 Hemlock Way N 3 2 1,761 $389,000 $220 35 days
18220 69th Place N 2 2 1,591 $299,900 $188 35 days
6877 Peony Lane N 4 3 2,684 $599,000 $223 36 days
8501 Rosewood Court 3 2 1,801 $427,900 $237 37 days
10773 Boundary Creek Terrace 3 2 1,915 $360,000 $187 38 days
9068 Sycamore Lane N 4 2 2,326 $429,900 $184 39 days
6208 Nathan Lane N 3 2 1,850 $395,000 $213 39 days
10020 Union Terrace Lane N 3 2 1,635 $365,000 $223 40 days
6512 Merrimac Lane N 2 2 1,525 $269,900 $176 41 days
9142 Hemlock Lane N 4 2 1,970 $399,900 $202 45 days
9141 Gladstone Circle 3 3 2,635 $650,000 $246 46 days
13688 74th Place N 3 1 1,322 $244,900 $185 47 days
15302 67th Avenue N 3 2 2,005 $350,000 $174 47 days
15380 80th Avenue N 5 4 3,728 $599,000 $160 48 days
18241 84th Avenue N 4 2 1,812 $389,000 $214 48 days
9263 Upland Lane N 3 2 2,230 $287,500 $128 52 days
8075 Urbandale Lane N 4 2 2,381 $425,000 $178 52 days
18067 75th Avenue N 3 3 3,893 $650,000 $166 52 days
10578 Weston Way N 3 3 1,769 $339,990 $192 54 days
13394 Territorial Circle N 3 3 2,056 $374,990 $182 55 days
10627 Weston Way 3 3 1,719 $369,990 $215 58 days
6965 Kirkwood Lane N 4 2 2,662 $235,000 $88 68 days
18060 62nd Avenue N 3 3 2,756 $525,000 $190 59 days
8253 Niagara Lane N 4 3 2,398 $525,000 $218 60 days
7074 Terraceview Lane N 5 4 3,858 $699,900 $181 61 days
17739 70th Place N 3 2 1,597 $307,500 $192 62 days
12873 86th Place N 4 3 3,207 $525,000 $163 63 days
7674 Everest Lane N 4 4 2,630 $469,900 $178 63 days
18276 88th Place N 5 3 3,696 $539,900 $146 66 days
8527 Forestview Lane N 2 2 1,584 $259,900 $164 66 days
7885 Chesshire Lane N 3 3 3,662 $899,900 $245 69 days
7041 Crest Drive 4 2 2,028 $399,900 $197 69 days
7034 Weston Lane N 4 3 3,140 $728,275 $231 69 days
Average: 3.5 2.8 2,505 $477,255 $190 86 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6329 Blackoaks Lane N 4 4 3,913 $1,325,000 $1,280,000 $327 287 days 12/7/23
8117 Kirkwood Lane N 3 3 1,870 $385,000 $360,000 $192 36 days 12/6/23
17148 93rd Place N 2 2 1,260 $239,900 $245,000 $194 67 days 12/5/23
18959 100th Place N 4 5 4,372 $825,000 $832,000 $190 95 days 12/4/23
9289 Inland Lane N 2 2 1,260 $249,900 $242,000 $192 43 days 12/1/23
6804 Evergreen Lane N 3 2 1,653 $339,000 $325,000 $196 63 days 12/1/23
6241 Quantico Lane N 5 4 3,887 $699,900 $713,000 $183 70 days 12/1/23
10591 Weston Way 3 3 1,719 $359,990 $362,000 $210 36 days 11/30/23
7181 E Fish Lake Road 2 2 1,670 $239,900 $235,000 $140 69 days 11/30/23
10530 Weston Way N 3 3 1,769 $349,990 $349,990 $197 96 days 11/30/23
8975 Yucca Lane N 3 2 1,903 $334,999 $345,000 $181 57 days 11/29/23
13890 63rd Avenue N 3 2 2,649 $230,000 $230,000 $86 47 days 11/28/23
17808 Weaver Lake Drive N 3 2 2,560 $395,000 $395,000 $154 49 days 11/28/23
10216 Queensland Lane N 5 4 3,812 $939,908 $939,908 $246 66 days 11/28/23
6766 Evergreen Lane N 4 2 2,560 $450,000 $438,000 $171 38 days 11/27/23
16961 72nd Avenue N Unit #3701 3 3 2,460 $399,900 $400,000 $162 46 days 11/27/23
10526 Weston Way N 3 3 1,800 $384,990 $384,990 $213 47 days 11/27/23
10599 Weston Way 3 3 1,777 $366,990 $366,990 $206 110 days 11/27/23
9464 Jewel Lane N 2 2 1,260 $239,900 $237,000 $188 52 days 11/24/23
6835 Narcissus Lane N 3 2 1,848 $310,000 $300,000 $162 58 days 11/22/23
10174 Union Terrace Lane N 4 2 1,876 $375,000 $395,000 $210 36 days 11/21/23
6401 Alvarado Lane N 4 3 2,771 $789,900 $760,000 $274 57 days 11/21/23
11375 70th Place N 4 4 3,554 $619,000 $608,000 $171 84 days 11/21/23
18067 101st Place N 5 5 4,679 $989,715 $929,900 $198 266 days 11/21/23
17131 72nd Avenue N Unit #4505 3 3 1,907 $335,000 $340,000 $178 41 days 11/20/23
10587 Weston Way 3 3 1,719 $409,760 $375,000 $218 105 days 11/20/23
7144 Orchid Lane N 4 4 2,747 $499,900 $445,000 $161 67 days 11/19/23
9051 Rosewood Lane N 4 2 2,121 $409,900 $426,000 $200 32 days 11/17/23
7932 Everest Lane N 4 4 2,400 $375,000 $370,000 $154 37 days 11/17/23
7586 Zinnia Way 2 2 1,309 $275,000 $264,500 $202 44 days 11/17/23
17222 81st Avenue N 5 3 3,087 $599,900 $575,000 $186 45 days 11/17/23
11676 84th Avenue N Unit #305 2 2 1,428 $280,000 $280,000 $196 45 days 11/17/23
9550 Kingsview Lane N 2 1 1,080 $229,900 $229,900 $212 53 days 11/17/23
12835 74th Avenue N 2 3 2,520 $359,900 $350,000 $138 70 days 11/17/23
8453 Rice Lake Road 3 3 2,758 $469,900 $460,000 $166 70 days 11/17/23
7511 Zinnia Way 3 2 1,266 $273,000 $270,000 $213 72 days 11/17/23
9307 Kimberly Lane N 2 2 1,576 $355,000 $355,000 $225 91 days 11/17/23
16470 63rd Place N 5 5 4,347 $1,103,000 $1,107,183 $254 191 days 11/17/23
13704 85th Avenue N 3 2 1,517 $295,000 $295,000 $194 59 days 11/16/23
6250 Magda Drive Unit #D 2 1 960 $199,900 $192,500 $200 70 days 11/16/23
13681 74th Place N 2 2 1,324 $249,500 $253,600 $191 76 days 11/16/23
12630 74th Avenue N 3 3 1,703 $315,000 $295,000 $173 51 days 11/15/23
7087 Merrimac Lane N 2 3 1,716 $324,000 $315,000 $183 57 days 11/15/23
8861 Olive Lane N 4 3 1,942 $474,900 $475,000 $244 71 days 11/15/23
10803 Pilgrim Lane N 4 2 1,875 $415,000 $415,000 $221 78 days 11/14/23
17659 63rd Place N 6 5 5,256 $1,025,000 $1,030,000 $195 61 days 11/13/23
9361 Chesshire Lane N 4 4 2,534 $485,000 $490,000 $193 35 days 11/10/23
18158 73rd Avenue N 3 3 1,818 $585,000 $580,000 $319 87 days 11/10/23
7521 Walnut Grove Lane N 4 4 3,870 $1,039,000 $995,000 $257 105 days 11/10/23
7632 Wedgewood Court N 2 2 1,100 $219,900 $219,900 $199 27 days 11/9/23
Average: 3.4 2.8 2,346 $447,154 $449,418 $196 56 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.