Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Yerigan Farms 2nd Addn. N/A N/A N/A $995,000 Unknown 1 day
2873 317th Ave NE 2 2 1,344 $425,000 $316 2 days
1150 Dellwood Street S Unit #104 2 1 815 $115,000 $141 2 days
3055 Kenwood Street S 4 3 2,065 $289,000 $139 3 days
860 Marigold Drive 4 2 1,902 $325,000 $170 3 days
205 20th Avenue SW 3 2 1,324 $349,999 $264 5 days
3468 349th Avenue NW 7 5 4,605 $799,900 $173 6 days
3335 S Vine Street 3 2 1,800 $375,000 $208 10 days
1890 Joes Lake Road SE 3 2 1,876 $319,900 $170 9 days
2524 Buchanan Lane S 4 3 2,876 $594,900 $206 10 days
130 Main Street S N/A N/A N/A $449,900 Unknown 16 days
721 Spruce Street N 3 2 1,319 $361,900 $274 20 days
36001 Verdin Street NW 3 1 1,776 $295,000 $166 22 days
2184 Cleveland Way S 2 1 1,088 $215,000 $197 23 days
30622 Verdin Street NW N/A N/A N/A $1,000,000 Unknown 27 days
323 Redwood Street N 3 3 1,623 $354,900 $218 30 days
L3B1 361st Avenue NE N/A N/A N/A $79,900 Unknown 32 days
L2B1 361st Avenue NE N/A N/A N/A $89,900 Unknown 32 days
L1B1 Tucker Street NE N/A N/A N/A $99,900 Unknown 32 days
35XXX Vickers Street NE N/A N/A N/A $200,000 Unknown 37 days
34019 Helium Street NW 3 2 1,480 $260,000 $175 38 days
865 323rd Lane NE 4 2 1,210 $278,000 $229 40 days
33473 Cobalt Circle NW 2 2 1,649 $585,000 $354 44 days
660 Marigold Drive S 3 2 1,766 $305,000 $172 46 days
627 Spruce St N Spruce Street N 3 3 2,138 $415,900 $194 51 days
331 Redwood Street N 3 3 1,623 $352,900 $217 51 days
311 Redwood Street N 3 2 1,319 $320,900 $243 51 days
475 322nd Lane 3 2 1,136 $334,900 $294 51 days
609 Spruce Street N 3 2 1,641 $396,900 $241 59 days
709 Spruce Street N 3 3 2,138 $417,900 $195 59 days
503 Spruce Court N 3 3 2,138 $429,900 $201 59 days
504 Spruce Court N 3 3 2,138 $434,900 $203 59 days
505 Spruce Court N 3 2 1,641 $405,900 $247 59 days
615 Spruce Street N 3 3 2,138 $424,900 $198 52 days
506 Spruce Court N 3 2 1,641 $410,900 $250 59 days
1617 16th Avenue SE N/A N/A N/A $549,900 Unknown 58 days
xxxx Durant Street NE 3 2 1,277 $479,999 $375 58 days
2852 369th Avenue NE 3 1 1,720 $179,900 $104 61 days
2542 Buchanan Lane S 5 3 2,876 $500,000 $173 62 days
35902 Verdin Street NW 3 3 2,902 $794,900 $273 65 days
525 Taft Loop S 2 2 1,481 $389,900 $263 74 days
675 336th Avenue NE 4 2 2,860 $399,000 $139 86 days
0000 Stark Road NE N/A N/A N/A $160,000 Unknown 86 days
5020 323rd Avenue NW 3 2 1,291 $369,900 $286 106 days
33861 Riverside Drive NE 4 3 2,147 $399,000 $185 121 days
315 Redwood Street N 3 3 1,623 $347,900 $214 121 days
100 Buchanan Street N N/A N/A N/A $649,000 Unknown 129 days
1150 Dellwood Street S Unit #203 2 1 840 $124,900 $148 130 days
3115 Laurel Street S N/A N/A N/A $64,900 Unknown 145 days
3355 Juniper Street S 4 2 2,200 $325,000 $147 160 days
Average: 3.2 2.2 1,765 $512,225 $220 516 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 319th Avenue NE 3 2 988 $305,000 $308 9 days
36287 Vickers Drive NE 3 1 1,025 $90,000 $87 16 days
486 Birch Street N 4 2 2,254 $294,900 $130 18 days
2131 Cleveland Lane S 2 2 1,107 $209,000 $188 20 days
239 Ashland Street S 3 2 2,053 $200,000 $97 22 days
343 Birch Street S 3 2 1,681 $197,500 $117 23 days
977 14th Lane SE 3 2 1,588 $229,900 $144 27 days
1923 Independence Street S 5 3 2,512 $349,000 $138 26 days
33547 6th Street NE 3 3 2,839 $435,900 $153 27 days
46310 Cambridge Drive 2 2 1,810 $475,000 $262 30 days
777 11th Avenue SW 2 1 1,084 $299,900 $276 34 days
31552 London Drive NE 2 1 1,444 $300,000 $207 36 days
143 6th Avenue NE 3 2 1,264 $250,000 $197 38 days
318 2nd Avenue SW 3 1 1,250 $228,900 $183 40 days
3060 Holly Street S 2 2 1,528 $259,900 $170 41 days
1131 24th Avenue SW 4 4 3,376 $489,900 $145 43 days
1350 Joes Lake Road SE 3 2 1,727 $294,900 $170 44 days
32925 Hilary Circle 3 2 2,160 $389,000 $180 44 days
36903 Rochester Trail NE 3 2 1,768 $499,900 $282 47 days
510 Spruce Court N 3 2 1,319 $369,900 $280 65 days
531 Spruce Street N 3 3 1,623 $382,900 $235 59 days
501 Spruce Court N 4 3 2,317 $445,900 $192 59 days
324 Redwood Street N 3 2 1,319 $310,900 $235 52 days
1300 Adams Street S 4 2 1,830 $269,900 $147 58 days
324 322nd Lane NW 4 3 3,084 $515,000 $166 65 days
312 Redwood Street N 3 2 1,319 $324,900 $246 76 days
319 Redwood Street N 3 2 1,319 $325,900 $247 83 days
301 Redwood Street N 3 2 1,319 $321,900 $244 89 days
330 21st Avenue SW 4 2 2,324 $294,500 $126 101 days
302 Redwood Street N 3 2 1,319 $329,900 $250 124 days
1150 Dellwood Street S Unit #103 2 1 815 $120,000 $147 138 days
621 Spruce Street N 4 3 2,317 $434,900 $187 159 days
703 Spruce Street N 3 2 1,641 $391,900 $238 159 days
30567 Van Buren Court NE N/A N/A N/A $299,999 Unknown 167 days
33525 NE Jefferson Street NE N/A N/A N/A $500,000 Unknown 178 days
2578 Buchanan Lane S 4 3 2,881 $598,600 $207 185 days
2108 Cleveland Lane S 4 3 2,260 $299,900 $132 235 days
XXXX Blackfoot Street NW 2 2 1,808 $531,755 $294 349 days
Average: 3.1 2.1 1,785 $338,611 $195 79 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1145 Carriage Hills Drive S 4 2 1,620 $310,000 $324,000 $200 31 days 9/12/24
433 11th Avenue SW 4 2 1,956 $284,900 $288,000 $147 35 days 9/12/24
214 6th Avenue SW 4 4 3,072 $485,000 $450,000 $146 62 days 9/10/24
307 Redwood Street N 3 3 1,623 $344,900 $344,900 $212 153 days 9/9/24
261x 317th Avenue N/A N/A N/A $145,000 $142,000 Unknown 216 days 9/9/24
1888 Garfield Street S 4 2 1,696 $315,000 $325,000 $191 35 days 9/6/24
1555 Marigold Drive 2 1 912 $264,900 $275,000 $301 42 days 9/6/24
1150 Dellwood Street S Unit #304 2 1 815 $119,000 $115,000 $141 98 days 9/6/24
1826 Lincoln Street 3 1 1,100 $299,900 $305,000 $277 33 days 9/3/24
1894 Buchanan Street SE 2 2 945 $177,700 $160,000 $169 110 days 9/3/24
731 2nd Avenue SW 3 1 1,650 $239,900 $241,900 $146 59 days 8/30/24
1354 2nd Avenue SE 2 2 1,604 $265,000 $265,000 $165 42 days 8/29/24
33155 Walbo Drive NW 2 2 1,813 $550,000 $565,000 $311 42 days 8/29/24
34912 Vickers Street NE 3 2 2,700 $435,000 $435,000 $161 64 days 8/28/24
827 Spruce Street N 4 3 2,317 $431,900 $431,900 $186 145 days 8/28/24
1587 Plum Creek Drive SE 4 2 1,840 $304,900 $315,000 $171 36 days 8/23/24
715 Spruce Street N 4 3 2,317 $433,900 $433,900 $187 36 days 8/23/24
1660 Joes Lake Road SE 4 2 1,725 $310,000 $318,000 $184 94 days 8/22/24
1568 Plum Creek Drive SE 3 2 2,068 $335,000 $340,000 $164 50 days 8/13/24
815 Spruce Street N 3 3 1,623 $377,900 $377,900 $232 130 days 8/13/24
2929 Fern Street S 4 3 2,417 $424,900 $420,000 $173 45 days 8/9/24
1505 Cedar Drive S 2 1 960 $260,000 $280,000 $291 35 days 8/6/24
727 Spruce Street N 3 3 2,138 $409,900 $409,900 $191 119 days 8/6/24
3620 Pauls Lake Circle NE 3 2 2,040 $499,900 $499,900 $245 50 days 8/2/24
2505 Holly Street S 4 2 1,443 $330,000 $339,000 $234 51 days 8/2/24
2871 320th Avenue NW 3 2 2,190 $389,900 $390,000 $178 93 days 8/1/24
555 Alaska Loop 4 3 1,996 $375,000 $375,000 $187 104 days 7/31/24
3970 323rd Avenue NE 2 1 1,176 $309,900 $320,000 $272 40 days 7/30/24
638 Dellwood Street S 3 2 1,194 $249,900 $255,000 $213 55 days 7/29/24
2021 Glenwood Drive NE 3 2 2,200 $269,900 $269,900 $122 45 days 7/26/24
1210 34th Avenue SW 3 3 1,934 $319,990 $319,990 $165 51 days 7/26/24
3950 324th Avenue NE 4 2 2,340 $389,900 $396,000 $169 70 days 7/25/24
1995 Glenwood Drive NE 1 1 864 $234,900 $233,000 $269 83 days 7/25/24
33583 Washington Street NE N/A N/A N/A $89,900 $85,000 Unknown 288 days 7/25/24
2650 Buchanan Lane S 3 3 2,626 $375,000 $375,000 $142 29 days 7/24/24
751 Joes Lake Road SE 4 2 2,066 $289,900 $309,250 $149 35 days 7/24/24
611 Pioneer Trail SE 4 2 2,456 $334,000 $334,000 $135 50 days 7/24/24
2139 Cleveland Way S 4 3 2,260 $287,500 $287,500 $127 124 days 7/24/24
242 6th Avenue SW N/A N/A 2,268 $250,000 $220,000 $97 36 days 7/23/24
821 Spruce Street N 3 3 2,138 $413,900 $419,900 $196 108 days 7/22/24
905 Spruce Street N 3 3 1,623 $376,900 $376,900 $232 101 days 7/19/24
33332 Lakeshore Drive NE 3 4 4,539 $535,000 $535,000 $117 118 days 7/19/24
711 Ashland Street S N/A N/A 1,638 $199,900 $220,000 $134 27 days 7/15/24
219 20th Avenue SW 2 1 1,079 $324,900 $328,056 $304 60 days 7/12/24
1030 Joy Circle SW 3 2 1,390 $369,000 $369,000 $265 43 days 7/9/24
4070 331st Avenue NE 3 2 1,688 $498,000 $505,000 $299 46 days 7/9/24
35682 London Street NE 3 2 1,321 $359,900 $360,000 $272 17 days 7/8/24
803 Spruce Street N 3 3 1,623 $370,900 $379,900 $234 87 days 7/5/24
2445 Cleveland Lane S 2 2 1,698 $324,900 $324,900 $191 70 days 7/1/24
920 Marigold Drive 3 2 1,934 $280,000 $315,000 $162 44 days 6/28/24
Average: 3.1 2.2 1,843 $315,384 $315,880 $192 76 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.