Sign up to stay up to date on the Buffalo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Willow Creek Lane 3 2 1,567 $279,918 $178 2 days
823 Fox Trail 3 2 1,816 $349,999 $192 3 days
601 1st Avenue NW 3 1 1,152 $275,000 $238 4 days
1713 Pulaski Road 3 3 3,548 $1,750,000 $493 8 days
1605 11th Street NE 2 1 1,075 $355,000 $330 9 days
807 Myrtle Street 3 2 2,553 $314,000 $122 9 days
110 1st Avenue NE Unit #202 1 1 635 $139,900 $220 9 days
2406 20th Street SE 3 3 1,758 $400,000 $227 13 days
5767 Hwy 55 E 3 3 3,648 $499,900 $137 18 days
529 Amber Lane 3 3 2,385 $399,800 $167 18 days
1607 11th Street NE 3 2 1,354 $389,000 $287 17 days
2426 Buffalo Ridge Drive 5 4 2,925 $449,900 $153 17 days
2624 Arbor Drive 3 2 1,740 $419,900 $241 18 days
1208 Montrose Boulevard 4 3 2,518 $475,000 $188 18 days
214 Douglas Drive 3 2 1,560 $320,000 $205 19 days
2432 Greenbriar Lane 5 3 2,285 $409,900 $179 23 days
806 Halsey Avenue SE 4 3 2,872 $665,000 $231 23 days
2002 Coneflower Point 3 3 2,181 $399,900 $183 26 days
714 Erickson Lane 4 2 1,691 $372,250 $220 26 days
713 Erickson Lane 4 2 1,706 $372,990 $218 26 days
2191 20th Street SE N/A N/A N/A $289,900 Unknown 30 days
2630 Arbor Drive 5 4 3,082 $539,900 $175 30 days
2631 Arbor Drive 4 3 3,025 $614,900 $203 30 days
2507 Prairie View Lane 5 4 3,082 $524,900 $170 30 days
1300 Windrush Road 3 3 2,096 $469,900 $224 37 days
2623 Arbor Drive 4 3 2,775 $489,900 $176 38 days
2512 Prairie View Lane 2 2 1,740 $449,900 $258 38 days
1880 Aster Court 4 3 2,980 $470,000 $157 38 days
715 Erickson Lane 5 2 1,964 $404,260 $205 40 days
710 Erickson Lane 3 1 1,151 $344,990 $299 40 days
2706 Buffalo Ridge Drive 2 2 1,600 $424,000 $265 44 days
2005 Coneflower Point N/A N/A N/A $77,000 Unknown 48 days
2049 Coneflower Point N/A N/A N/A $77,000 Unknown 48 days
1870 Aster Court 3 3 2,604 $510,000 $195 55 days
2108 Goldfinch Drive N/A N/A N/A $75,000 Unknown 65 days
521 Buffalo Run Road 3 3 2,298 $295,000 $128 59 days
1406 Landsdown Road 4 4 3,456 $470,000 $135 59 days
1451 Pulaski Road 3 3 2,384 $700,000 $293 65 days
2513 Prairie View Lane 5 3 2,226 $399,900 $179 65 days
2361 Eckert Avenue SE 5 3 2,488 $725,000 $291 68 days
801 5th Avenue NW 4 2 1,442 $320,000 $221 86 days
1601 11th Street NE N/A N/A N/A $80,000 Unknown 87 days
2603 Arbor Drive 3 2 1,596 $424,900 $266 101 days
5XXX 12th Street SE N/A N/A N/A $209,900 Unknown 94 days
1095 Jalger Avenue SE 4 3 3,418 $425,000 $124 96 days
2434 Greenbriar Lane 5 3 2,668 $399,900 $149 96 days
2890 Baker Avenue NW N/A N/A N/A $1,639,000 Unknown 100 days
303 Wilcox Avenue N N/A N/A N/A $100,000 Unknown 114 days
305 3rd Street N 6 5 5,500 $375,000 $68 114 days
5191 Christen Avenue NE 4 4 4,196 $1,300,000 $309 115 days
Average: 3.5 2.7 2,343 $480,938 $228 98 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 3rd Avenue NE 3 1 1,048 $225,000 $214 7 days
1812 Elm Circle 4 2 1,928 $348,000 $180 10 days
302 Andrea Circle 3 2 1,658 $320,000 $193 10 days
3274 Aadland Avenue NE 3 2 1,900 $340,000 $178 11 days
610 Wilder Way 5 4 2,510 $399,900 $159 12 days
207 Division Street E 4 2 1,669 $335,000 $200 17 days
1707 Golf View Drive 5 3 2,866 $390,000 $136 17 days
2007 Falcon Trail 4 3 2,271 $424,900 $187 17 days
2102 Whitetail Run 4 3 2,320 $409,900 $176 23 days
2537 Jansen Avenue SE 2 2 2,528 $485,000 $191 25 days
705 Willow Creek Court 3 2 2,065 $324,900 $157 25 days
1811 Eastland Circle NE 5 3 3,332 $540,000 $162 26 days
2437 50th Street NE 4 2 2,146 $495,000 $230 26 days
600 Nordic Lane 4 2 1,778 $325,000 $182 28 days
2408 Greenbriar Lane 5 3 2,136 $350,000 $163 31 days
101 Marty Drive N/A N/A N/A $485,000 Unknown 33 days
1306 Griffing Way 3 2 1,861 $329,900 $177 34 days
1504 3rd Avenue S 3 1 1,362 $270,000 $198 36 days
300 Douglas Drive 3 1 1,360 $319,900 $235 40 days
305 2nd Street S 4 2 2,083 $359,900 $172 41 days
1619 11th Street NE 2 2 1,680 $399,900 $238 44 days
757 Willow Glen Drive Unit #904 3 2 1,628 $255,900 $157 47 days
1600 County Road 35 W 4 4 3,000 $700,000 $233 47 days
1878 Aster Court N/A N/A N/A $79,900 Unknown 48 days
616 Overlook Drive 5 3 3,412 $524,900 $153 51 days
1202 Windrush Road 5 5 4,178 $619,000 $148 59 days
700 Vendell Street 3 2 1,660 $320,000 $192 54 days
2805 Colbert Avenue NW 4 4 4,029 $995,000 $246 62 days
110 1st Avenue NE Unit #602 1 1 635 $130,000 $204 62 days
1093 14th Street NW 3 3 2,648 $539,000 $203 68 days
1500 Dale Avenue 4 2 1,822 $349,900 $192 81 days
2855 Bradshaw Circle SE 3 2 2,250 $389,900 $173 81 days
749 10th Street S Unit #404 2 2 1,528 $239,900 $157 88 days
84 17th Street S 4 3 2,680 $409,000 $152 90 days
1114 Leo Lane 3 3 3,430 $424,900 $123 96 days
2410 Greenbriar Lane 5 4 3,387 $489,900 $144 96 days
2634 Arbor Drive 4 3 3,025 $634,163 $209 102 days
1300 Bellavista Circle 3 2 1,641 $429,900 $261 108 days
525 County Road 12 S 5 3 3,945 $599,900 $152 110 days
1430 Pulaski Road N/A N/A N/A $4,562,000 Unknown 116 days
2043 Coneflower Point 4 3 2,057 $399,900 $194 327 days
112 1st Street S N/A N/A N/A $599,900 Unknown 458 days
Average: 3.6 2.5 2,301 $513,575 $185 66 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2306 Maple Lane 4 2 2,029 $359,900 $359,900 $177 73 days 9/30/24
1217 Varner Way 5 3 2,236 $350,000 $350,000 $156 42 days 9/13/24
1205 Montrose Boulevard 4 3 2,454 $479,900 $484,000 $197 35 days 9/12/24
2380 59th Street NE 4 2 2,425 $499,900 $509,000 $209 96 days 9/12/24
1613 Buffalo Cove 3 3 2,177 $350,000 $365,000 $167 39 days 9/9/24
404 Creekside Drive 2 2 1,762 $250,000 $261,000 $148 42 days 9/9/24
204 4th Avenue S 3 3 2,920 $399,900 $399,900 $136 96 days 9/9/24
402 Front Street S 3 2 1,716 $139,900 $139,900 $81 94 days 9/6/24
1502 3rd Avenue S 3 2 1,604 $265,000 $275,000 $171 49 days 9/4/24
2442 Greenbriar Lane 5 3 2,824 $369,900 $369,900 $130 56 days 9/4/24
2515 Prairie View Lane 3 2 1,262 $369,900 $370,000 $293 111 days 9/4/24
807 1st Avenue S 4 2 1,560 $357,500 $357,500 $229 35 days 8/30/24
502 4th Avenue NW 3 2 3,070 $414,900 $417,500 $135 101 days 8/30/24
2613 Buffalo Ridge Drive 3 3 2,509 $509,900 $510,000 $203 106 days 8/30/24
2440 Greenbriar Lane 5 3 2,590 $419,900 $419,900 $162 127 days 8/30/24
502 3rd Avenue NW 2 1 1,020 $175,000 $195,000 $191 33 days 8/29/24
1562 Bolton Drive NW 3 3 3,663 $890,000 $825,000 $225 79 days 8/29/24
2444 Greenbriar Lane 3 3 1,719 $325,900 $325,900 $189 49 days 8/28/24
1000 5th Avenue NW 5 2 2,225 $345,000 $330,000 $148 69 days 8/28/24
2419 Greenbriar Lane 5 4 2,925 $434,900 $429,900 $146 140 days 8/28/24
213 Sundance Ridge 4 3 2,764 $360,000 $350,000 $126 39 days 8/26/24
1108 Bluebill Boulevard 3 2 1,806 $305,000 $305,000 $168 24 days 8/23/24
608 Overlook Drive 4 3 2,986 $404,900 $405,000 $135 66 days 8/23/24
2510 Prairie View Lane 2 2 1,596 $489,914 $488,197 $305 181 days 8/22/24
2407 Meadow Drive 5 4 3,587 $549,900 $545,000 $151 47 days 8/21/24
702 10th Street S 4 4 3,231 $389,000 $391,000 $121 177 days 8/21/24
110 1st Avenue NE Unit #205 2 1 870 $162,500 $162,500 $186 16 days 8/19/24
523 Amber Lane 2 2 1,153 $325,000 $325,000 $281 66 days 8/19/24
343 Arlanda Avenue 3 2 1,969 $315,000 $325,000 $165 24 days 8/16/24
1222 Leo Lane 3 2 1,724 $319,900 $330,000 $191 46 days 8/16/24
9047 Baker Avenue NW 3 2 1,798 $625,000 $625,000 $347 74 days 8/16/24
2614 Arbor Drive 2 2 1,740 $397,900 $389,942 $224 185 days 8/16/24
204 2nd Avenue S 2 3 2,286 $249,900 $235,000 $102 39 days 8/15/24
1611 11th Street NE N/A N/A N/A $80,000 $80,000 Unknown 56 days 8/15/24
2436 Greenbriar Lane 5 3 2,285 $389,900 $389,900 $170 128 days 8/15/24
237 Sundance Ridge 4 3 2,625 $399,900 $400,000 $152 55 days 8/14/24
1410 Griffing Park Circle 5 4 3,782 $1,000,000 $963,850 $254 105 days 8/13/24
2606 Arbor Drive 3 2 1,948 $461,900 $448,043 $230 113 days 8/9/24
XXX Eaken Ave N/A N/A N/A $700,000 $710,000 Unknown 357 days 8/9/24
1704 Griffing Park Road 4 2 1,992 $324,900 $325,000 $163 55 days 8/8/24
300 Upplanda Street 3 2 2,030 $310,900 $309,200 $152 73 days 8/6/24
406 3rd Street S 2 2 1,143 $274,900 $290,000 $253 62 days 7/31/24
311 Rattvik Circle 4 2 1,560 $299,900 $305,000 $195 46 days 7/31/24
405 7th Avenue S 4 2 1,714 $320,000 $322,000 $187 58 days 7/31/24
2411 Greenbriar Lane 5 3 2,841 $415,950 $415,950 $146 140 days 7/31/24
103 Roberts Court 4 2 1,928 $335,000 $335,000 $173 52 days 7/29/24
2621 Buffalo Ridge Drive 3 3 2,479 $519,900 $500,000 $201 74 days 7/29/24
0000 xxxx N/A N/A N/A $60,000 $18,000 Unknown 12 days 7/26/24
1306 Lakeside Circle 4 4 2,572 $425,000 $425,000 $165 45 days 7/26/24
2102 Coneflower Point 4 3 2,184 $400,000 $412,500 $188 79 days 7/26/24
Average: 3.7 2.6 2,282 $411,799 $405,456 $183 77 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.