Sign up to stay up to date on the Anoka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Parkview Circle 5 5 4,034 $659,900 $163 8 days
545 Taylor Street 2 1 936 $198,000 $211 15 days
518 Western Street 4 3 2,227 $359,900 $161 24 days
161 Yoho Drive 5 2 2,707 $439,900 $162 36 days
2200 2nd Avenue Unit #305 2 2 1,325 $350,000 $264 51 days
753 E Main Street 4 2 1,660 $284,000 $171 63 days
1625 3rd Avenue 7 7 4,216 $900,000 $213 72 days
63 Pleasant Street 2 2 1,100 $409,900 $372 79 days
3102 Zuni Way NW 2 2 1,653 $465,000 $281 113 days
XXX Washington Street 2 2 1,878 $478,999 $255 139 days
300 W Main Street N/A N/A 1,700 $279,900 $164 151 days
2900 Eastview Court 2 2 1,562 $399,000 $255 154 days
2870 Eastview Court 2 2 1,562 $415,000 $265 199 days
742 Washington Street 4 3 2,598 $588,000 $226 240 days
1625 3rd Avenue N/A N/A N/A $900,000 Unknown 330 days
3136 Zuni Way NW 2 2 1,653 $435,000 $263 415 days
3134 Zuni Way NW 2 2 1,653 $450,000 $272 487 days
457 Garfield Street 2 2 1,653 $465,000 $281 608 days
Average: 3.1 2.6 2,006 $470,972 $234 177 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 1st Avenue 3 1 1,211 $195,000 $161 9 days
938 Adams Street 4 1 1,656 $274,900 $166 10 days
1915 State Avenue 3 2 1,368 $259,900 $189 16 days
2919 8th Avenue 4 2 1,946 $335,000 $172 17 days
826 Cross Street 2 2 1,134 $279,900 $246 20 days
2904 9th Avenue 2 1 1,274 $264,500 $207 23 days
139 Webster Street N/A N/A 1,940 $419,900 $216 30 days
702 Oakwood Drive 3 2 1,358 $330,000 $243 34 days
386 Riverside Circle 4 4 3,735 $864,900 $231 36 days
700 Birch Street 3 2 1,762 $450,000 $255 44 days
121 Yoho Drive 3 2 1,798 $374,900 $208 45 days
3809 Chase Avenue 4 2 2,620 $425,000 $162 46 days
439 Douglas Street N/A N/A N/A $89,900 Unknown 59 days
321 Benton Street 4 2 2,063 $359,000 $174 66 days
426 Jackson Street 4 1 1,447 $190,000 $131 110 days
800 E Main Street 1 2 1,257 $199,900 $159 134 days
Average: 3.1 1.9 1,771 $332,043 $195 44 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Cleveland Street 4 3 2,339 $388,900 $405,000 $173 29 days 3/22/24
1513 6th Avenue 3 2 1,163 $260,000 $280,000 $240 30 days 3/22/24
2214 Wingfield Avenue 2 1 796 $232,000 $232,000 $291 42 days 3/20/24
757 Lincoln Street 4 2 1,516 $300,000 $305,000 $201 50 days 3/19/24
3527 Aldrich Avenue 3 2 1,857 $350,000 $350,000 $188 25 days 3/18/24
1034 Sunny Lane 4 2 1,867 $320,000 $326,000 $174 37 days 3/15/24
1017 Madison Street 2 1 840 $250,000 $250,000 $297 46 days 3/15/24
2820 Lincoln Place 4 2 1,800 $364,900 $375,000 $208 36 days 3/14/24
920 Park Street 3 1 884 $255,000 $266,500 $301 15 days 3/12/24
927 40th Lane 4 2 2,462 $329,900 $323,500 $131 49 days 3/8/24
3259 15th Avenue 3 2 1,579 $361,500 $361,500 $228 42 days 3/7/24
3800 Weaver Court 2 3 1,768 $300,000 $305,000 $172 77 days 3/6/24
3508 Bryant Avenue 4 2 1,630 $319,900 $319,900 $196 34 days 3/5/24
2707 Pine Ridge Drive 2 2 2,158 $349,000 $350,000 $162 124 days 3/5/24
3115 7th Avenue 2 2 832 $225,000 $175,000 $210 40 days 2/28/24
20650 Poppy Street NW 3 3 2,756 $504,900 $500,000 $181 86 days 2/28/24
106 Jefferson Street 2 3 2,527 $438,900 $425,000 $168 113 days 2/22/24
3035 Sprague Avenue 4 2 2,274 $225,000 $215,000 $94 24 days 2/16/24
649 Benton Street 3 1 1,442 $299,999 $310,000 $214 34 days 2/14/24
1003 Brisbin Street 4 2 2,158 $365,000 $360,000 $166 79 days 2/14/24
601 E Main Street N/A N/A N/A $469,000 $355,000 Unknown 167 days 2/12/24
740 Southview Drive Unit #2 2 1 938 $185,000 $185,000 $197 43 days 2/9/24
128 Gray Street 4 1 1,253 $229,750 $239,750 $191 106 days 2/9/24
2236 4th Avenue 4 2 1,882 $299,000 $299,000 $158 170 days 2/9/24
415 Saint Francis Court 4 2 1,745 $349,900 $344,400 $197 57 days 2/8/24
4001 10th Avenue 4 2 1,900 $325,000 $325,000 $171 159 days 2/8/24
1005 North Street 3 1 1,092 $244,900 $237,400 $217 119 days 2/7/24
1242 Roosevelt Street 4 2 1,968 $309,900 $300,000 $152 89 days 2/2/24
530 Mckinley Street 3 2 1,400 $335,000 $327,500 $233 114 days 2/1/24
1166 Cleveland Street 6 2 2,374 $350,000 $370,500 $156 55 days 1/31/24
549 Tyler Street 5 2 2,639 $335,000 $335,000 $126 176 days 1/31/24
3601 15th Avenue Court 2 2 1,362 $229,900 $238,000 $174 59 days 1/29/24
1526 Sunny Way Court 2 1 1,198 $225,000 $225,000 $187 42 days 1/26/24
1411 Mckinley Court 4 2 1,840 $309,900 $315,000 $171 37 days 1/26/24
3013 Cutters Grove Avenue 3 3 1,427 $305,000 $286,000 $200 135 days 1/26/24
612 Johnson Street 3 1 1,373 $229,900 $227,000 $165 166 days 1/22/24
393 Rum River Way 4 4 2,297 $427,000 $440,000 $191 66 days 1/18/24
727 E Main Street 3 1 1,377 $210,000 $205,000 $148 51 days 1/17/24
1044 Jefferson Street 3 1 1,246 $285,000 $287,500 $230 25 days 1/12/24
2860 Eastview Court 2 2 1,562 $420,000 $413,500 $264 126 days 1/10/24
470 Wilson Street 3 2 1,790 $319,900 $320,000 $178 55 days 1/8/24
2515 5th Avenue 2 2 1,225 $219,900 $245,000 $200 51 days 1/5/24
3745 E Mineral Pond Boulevard 3 2 1,747 $295,000 $295,000 $168 32 days 12/29/23
743 Hull Road 3 2 1,890 $300,000 $306,000 $161 84 days 12/29/23
938 Blackoaks Lane 3 2 1,441 $315,000 $310,000 $215 79 days 12/28/23
1239 5th Avenue 3 1 1,347 $245,000 $245,000 $181 65 days 12/7/23
1600 2nd Avenue N/A N/A 2,466 $429,000 $425,000 $172 91 days 12/7/23
832 Blackoaks Lane 3 2 1,789 $299,900 $318,500 $178 37 days 12/1/23
3410 E Mineral Pond Boulevard 3 2 1,718 $325,000 $320,000 $186 92 days 12/1/23
819 38th Avenue 5 2 1,976 $294,900 $260,000 $131 46 days 11/30/23
Average: 3.1 2.0 1,767 $320,353 $316,679 $190 69 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.